Transparent retainers. No setup fees. Cancel any month. Pick the plan that matches today — change it whenever.
Pick one fire. We put it out.
Three areas. Real momentum.
Full ops team. Drop-in ready.
Embedded team. Same-day ops.
$150–$200/agent/day
$800–$1,500
$1,000–$2,500
$1,500–$2,500
$1,000–$2,000
$800–$1,500
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Service areas | 1 | 3 | Up to 5 | Unlimited |
| Hours per month | 5 | 15 | 35 | Unlimited |
| Dedicated agents | — | — | 1 shared | Full team |
| Response time | 72h | 48h | 24h | Same-day |
| Strategy calls | Monthly | Bi-weekly | Bi-weekly | Weekly |
| HR & people ops | ||||
| Finance & legal | ||||
| Marketing & growth | ||||
| Org psychology | ||||
| Dedicated Slack | ||||
| Custom integrations | ||||
| Contract term | Monthly | Monthly | Monthly | Quarterly |
Most founders start with Starter and upgrade within 60 days.
Not sure?
Tell us what's broken — we'll suggest the smallest plan that fixes it.